Residences fee
Download
Residences fee (zip document)
The mobile residences fees "Turned-key"
| MODEL | public selling price including all taxes | ||
|---|---|---|---|
| DESIGNATION | LENGTH | SURFACE | on the 3rd of august 2006 |
| m | m² | ||
| CORSAIRE | 6,25 | 20 | 23 500,00 € |
| OCEANE | 7,20 | 27 | 25 500,00 € |
| PACIFIQUE | 7,70 | 27+9 | 27 300,00 € |
| FLORES | 7,70 | 30 | 30 600 ,00 € |
| SAVANAH | 7,70 | 30 | 30 600,00 € |
| MALDIVES | 8,60 | 32 | 31 200,00 € |
| TRIBORD 3 | 8,60 | 32 | 31 400,00 € |
| TAMARIS 3 | 8,60 | 32 | 31 400,00 € |
| FLORES 3 | 9,20 | 35 | 32 700,00 € |
| SUMBA | 8,60 | 32 | 34 400,00 € |
| BORNEO 3 | 9,20 | 35 | 37 400,00 € |
| MANADO | 10,40 | 40 | 43 800,00 € |
| BLUEBERRY | 8,60 | 32 | 38 900 ,00 € |
| MADISON | 10,40 | 40 | 52 500,00 € |
| BLUEBERRY 3 | 10,40 | 40 | 52 500,00 € |
| CHARLESTON | 10,40 | 40 | 52 500,00 € |
| BALTIMORE | 10,40 | 40 | 52 500,00 € |

